West Anstey, Devon, S Petrock
| Place | West Anstey S Petrock |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 24545 |
| Rings | 8 (tubular chime), tenor in C♯See below |
| Grid reference | SS852274 |
| Latitude & longitude | 51.03527, -3.63845View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EX36 3PE |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5295 |
Tubular chime, tenor in C♯
| Bells | 8 (tubular chime)Edit details |
| Tenor note | in C♯ (552.0 Hz) |
| Projects & overhauls | 1886 by Harrington (generic) (ring created) List allRing installed |
| Bell | Weight | Frequency | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1087.0 | C♯ | 1886 | Harrington (generic) | |||||
| 2 | 1028.0 | B♯ | 1886 | Harrington (generic) | |||||
| 3 | 916.0 | A♯ | 1886 | Harrington (generic) | |||||
| 4 | 817.0 | G♯ | 1886 | Harrington (generic) | |||||
| 5 | 718.5 | F♯ | 1886 | Harrington (generic) | |||||
| 6 | 686.5 | E♯ | 1886 | Harrington (generic) | |||||
| 7 | 608.0 | D♯ | 1886 | Harrington (generic) | |||||
| 8 | 552.0 | C♯ | 1886 | Harrington (generic) |
Update log
| 11/11/2022 | 1-8: nominal added [From youtube video posted by Ringer Mikey, analysed by Bill Hibbert 21/12/2021 via #004087] |