Warminster, Wiltshire, Christ Church
Place | Warminster Christ Church |
Unitary authority | Wiltshire |
Lieutenancy area | Wiltshire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 24445 |
Rings | 8 (tubular chime)See below |
Grid reference | ST870445 |
Latitude & longitude | 51.20000, -2.18640View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BA12 8LE |
Diocese | Salisbury |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 12430 |
Tubular chime
Bells | 8 (tubular chime)Edit details |
Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
---|---|---|---|---|---|---|---|---|---|
1 | 1888 | Harrington, Latham & Co | |||||||
2 | 1888 | Harrington, Latham & Co | |||||||
3 | 1888 | Harrington, Latham & Co | |||||||
4 | 1888 | Harrington, Latham & Co | |||||||
5 | 1888 | Harrington, Latham & Co | |||||||
6 | 1888 | Harrington, Latham & Co | |||||||
7 | 1888 | Harrington, Latham & Co | |||||||
8 | 1888 | Harrington, Latham & Co |
Notes
[1]Source contributor
A Wright
Published: 23/11/2021
Update log
No recorded updates