Wallingford, Oxfordshire, S Leonard
Place | Wallingford S Leonard |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Berkshire |
Dove tower ID | 24380 |
Rings | 1 (full-circle ring), tenor 4–3–26See below |
Grid reference | SU608890 |
Latitude & longitude | 51.59727, -1.12296View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OX10 0HA |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9774 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 4–3–26
Bells | 1 (full-circle ring)Edit details |
Tenor | 4–3–26 (558 lb or 253 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4–3–26 | 29.50″ | 1908 | John Taylor & Co | FC |
Update log
No recorded updates