Walford, Herefordshire, S Michael & All Angels
Place | Walford S Michael & All Angels |
Unitary authority | Herefordshire |
Lieutenancy area | Herefordshire |
Country | England |
Historic county | Herefordshire |
Dove tower ID | 24374 |
Rings | 2 (full-circle ring)See below |
Grid reference | SO586204 |
Latitude & longitude | 51.88083, -2.60253View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | HR9 5QP |
Diocese | Hereford |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 6284 |
Performances | Search for performances on BellBoard |
Ring of 2
Bells | 2 (full-circle ring)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 20.50″ | 1824 | John Rudhall | FC | |||||||
2 | 39.00″ | 1824 | John Rudhall | FC |
Notes
[1]Source contributor
F Sharpe, May 1972
Published: 23/11/2021
Update log
No recorded updates