Viney Hill, Gloucestershire, All Saints
| Place | Viney Hill All Saints |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 24356 |
| Rings | 2 (chime), tenor 3–3–22See below |
| Grid reference | SO654066 |
| Latitude & longitude | 51.75718, -2.50199View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL15 4NB |
| Diocese | Gloucester |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 5554 |
Chime of 2, tenor 3–3–22
| Bells | 2 (chime)Edit details |
| Tenor | 3–3–22 (442 lb or 200 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–5 | 24.00″ | 1867 | Mears & Stainbank | |||||||
| 2 | 3–3–22 | 27.00″ | 1867 | Mears & Stainbank |
Update log
No recorded updates