Verwood, Dorset, S Michael & All Angels
| Place | Verwood S Michael & All Angels |
| Unitary authority | Dorset |
| Lieutenancy area | Dorset |
| Country | England |
| Historic county | Dorset |
| Dove tower ID | 24352 |
| Rings | 1 (chime), tenor 0–3–19See below |
| Grid reference | SU084087 |
| Latitude & longitude | 50.87788, -1.88085View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BH31 6YH |
| Diocese | Salisbury |
| Church | Church of England |
| Church heritage record | 12326 |
Chime of 1, tenor 0–3–19
| Bells | 1 (chime)Edit details |
| Tenor | 0–3–19 (103 lb or 47 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0–3–19 | 15.75″ | 1998 | Whitechapel Bell Foundry |
Notes
[1]Source contributor
C J N Dalton, Oct 1971
Published: 23/11/2021
Update log
No recorded updates