Upton Warren, Worcestershire, S Michael
Place | Upton Warren S Michael |
Lieutenancy area | Worcestershire |
Country | England |
Historic county | Worcestershire |
Dove tower ID | 24340 |
Rings | 3 (chime)See below |
Grid reference | SO930674 |
Latitude & longitude | 52.30530, -2.10310View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | B61 7EW |
Diocese | Worcester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14606 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 26.75″ | 1743† | William Brooke | ||||||||
2 | 25.75″ | 1653 | John I Martin | ||||||||
3 | 29.75″ | 1618† | John II Green |
Notes
[1]Source contributor
C J Pickford
Published: 23/11/2021
Update log
No recorded updates