Upton, Northamptonshire, S Michael
| Place | Upton S Michael |
| Unitary authority | West Northamptonshire |
| Lieutenancy area | Northamptonshire |
| Country | England |
| Historic county | Northamptonshire |
| Dove tower ID | 24335 |
| Rings | 1 (full-circle ring), tenor 5–1–0 in DSee below |
| Grid reference | SP717602 |
| Latitude & longitude | 52.23564, -0.95078View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NN5 4WR |
| Ownership | Churches Conservation Trust |
| Diocese | Peterborough |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 17192 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 5–1–0 in D
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 5–1–0 (588 lb or 267 kg) in D |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–1–0 | D | 30.00″ | c1570 | Thomas II Newcombe | FC |
Update log
| 21/08/2025 | Postcode added [ONS data sourced via Doogal website] |