Upton, Cambridgeshire, S Margaret
| Place | Upton S Margaret |
| Lieutenancy area | Cambridgeshire |
| Country | England |
| Historic county | Huntingdonshire |
| Dove tower ID | 24333 |
| Rings | 2 (full-circle ring), tenor in D♭See below |
| Grid reference | TL174785 |
| Latitude & longitude | 52.39199, -0.27549View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE28 5YB |
| Diocese | Ely |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 4681 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 2, tenor in D♭
| Bells | 2 (full-circle ring)Edit details |
| Tenor note | in D♭ (1119.0 Hz) |
| Also | Ground floor ringing chamber |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1289.0 | E | FC | ||||||||
| 2 | 1119.0 | D♭ | FC |
Notes
[1]Source contributor
Tim Jackson
Published: 23/11/2021
Update log
| 05/02/2022 | GF added [Tim Jackson] |