Uplands, Gloucestershire, All Saints
| Place | Uplands All Saints |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 24305 |
| Rings | 1 (chime), tenor 3–0–12See below |
| Grid reference | SO856056 |
| Latitude & longitude | 51.74971, -2.20957View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL5 1TU |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 5470 |
Chime of 1, tenor 3–0–12
| Bells | 1 (chime)Edit details |
| Tenor | 3–0–12 (348 lb or 158 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–12 | 25.00″ | 1902 | John Taylor & Co | F |
Update log
No recorded updates