Up Marden, West Sussex, S Michael
| Place | Up Marden S Michael |
| Lieutenancy area | West Sussex |
| Country | England |
| Historic county | Sussex |
| Dove tower ID | 24301 |
| Rings | 3 (chime)See below |
| Grid reference | SU795141 |
| Latitude & longitude | 50.92100, -0.86993View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PO18 9JR |
| Diocese | Chichester |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 3433 |
Chime of 3
| Bells | 3 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1624 | Brian I Eldridge & Thomas Wakefield | |||||||||
| 2 | 1620† | John Higden | |||||||||
| 3 | 29.25″ | c1699 | Unidentified (blank) |
Update log
No recorded updates