Turnford, Hertfordshire, S Clement
| Place | Turnford S Clement |
| Lieutenancy area | Hertfordshire |
| Country | England |
| Historic county | Hertfordshire |
| Dove tower ID | 24258 |
| Rings | 1 (chime), tenor 1½ cwtSee below |
| Grid reference | TL363037 |
| Latitude & longitude | 51.71586, -0.02743View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | EN8 0LP |
| Diocese | St Albans |
| Church | Church of England |
| Church heritage record | 11246 |
Chime of 1, tenor 1½ cwt
| Bells | 1 (chime)Edit details |
| Tenor | 1½ cwt (~170 lb or ~80 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1½ cwt | 19.25″ | 1898 | John Warner & Sons |
Update log
No recorded updates