Tupsley, Herefordshire, S Paul
| Place | Tupsley S Paul |
| Unitary authority | Herefordshire |
| Lieutenancy area | Herefordshire |
| Country | England |
| Historic county | Herefordshire |
| Dove tower ID | 24253 |
| Rings | 1 (full-circle ring)See below |
| Grid reference | SO530399 |
| Latitude & longitude | 52.05568, -2.68547View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HR1 1RX |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6130 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1
| Bells | 1 (full-circle ring)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23.25″ | 1865 | G Mears & Co | FC |
Notes
[1]Source contributor
F Sharpe, Jan 1969
Published: 23/11/2021
Update log
No recorded updates