Titley, Herefordshire, S Peter
| Place | Titley S Peter |
| Unitary authority | Herefordshire |
| Lieutenancy area | Herefordshire |
| Country | England |
| Historic county | Herefordshire |
| Dove tower ID | 24147 |
| Rings | 1 (full-circle ring), tenor 3–3–27 in FSee below |
| Grid reference | SO331601 |
| Latitude & longitude | 52.23572, -2.98069View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | HR5 3RR |
| Diocese | Hereford |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 6197 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 3–3–27 in F
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 3–3–27 (447 lb or 203 kg) in F |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–27 | F | 26.25″ | 1869 | Mears & Stainbank | FC |
Notes
[1]Source contributor
F Sharpe, Apr 1972
Published: 23/11/2021
Update log
No recorded updates