Thuxton, Norfolk, S Paul
Place | Thuxton S Paul |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 24110 |
Rings | 1 (full-circle ring), tenor 3 cwtSee below |
Grid reference | TG032071 |
Latitude & longitude | 52.62364, 1.00134View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NR9 4QJ |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 8903 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 3 cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 3 cwt (336 lb or ~150 kg) |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 cwt | 24.63″ | 1642† | John Draper | Y | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
[2]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
05/02/2022 | GF added [David Matthews] |