Throckmorton, Worcestershire, no dedication
| Place | Throckmorton no dedication |
| Lieutenancy area | Worcestershire |
| Country | England |
| Historic county | Worcestershire |
| Dove tower ID | 24093 |
| Rings | 1 (chime)See below |
| Grid reference | SO981498 |
| Latitude & longitude | 52.14685, -2.02883View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | WR10 2JX |
| Diocese | Worcester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 14496 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1622† | Henry Farmer |
Update log
No recorded updates