Thringstone, Leicestershire, S Andrew
Place | Thringstone S Andrew |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 24089 |
Rings | 1 (chime), tenor 0–1–22 in FSee below |
Grid reference | SK426174 |
Latitude & longitude | 52.75291, -1.36921View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE67 8LN |
Diocese | Leicester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 6771 |
Chime of 1, tenor 0–1–22 in F
Bells | 1 (chime)Edit details |
Tenor | 0–1–22 (50 lb or 23 kg) in F (2788.0 Hz) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–1–22 | 2788.0 | F | 12.75″ | 1917 | John Taylor & Co |
Update log
No recorded updates