Thornbury, West Yorkshire, S Margaret
| Place | Thornbury S Margaret |
| Metropolitan borough | City of Bradford |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 24046 |
| Rings | 1 (chime), tenor 2–1–5 in GSee below |
| Grid reference | SE189338 |
| Latitude & longitude | 53.80019, -1.71354View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BD3 8JF |
| Diocese | Leeds |
| Church group | Church of England |
| Church heritage record | 1207 |
Chime of 1, tenor 2–1–5 in G
| Bells | 1 (chime)Edit details |
| Tenor | 2–1–5 (257 lb or 117 kg) in G (1609.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2–1–5 | 1609.0 | G | 22.00″ | 1912 | John Taylor & Co | D |
Update log
| 17/02/2022 | 1: hanging type added. [Taylors Record's via Andrew Aspland] |