Ten Mile Bank, Norfolk, S Mark
| Place | Ten Mile Bank S Mark |
| Lieutenancy area | Norfolk |
| Country | England |
| Historic county | Norfolk |
| Dove tower ID | 24016 |
| Rings | 1 (chime)See below |
| Grid reference | TL599975 |
| Latitude & longitude | 52.55257, 0.35777View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PE38 0EJ |
| Diocese | Ely |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4773 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1845 | Charles & George Mears |
Notes
[1]Source contributor
J L’Estrange
Published: 23/11/2021
Update log
No recorded updates