Temple Sowerby, Cumbria, S James
| Place | Temple Sowerby S James |
| Unitary authority | Westmorland and Furness |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Westmorland |
| Dove tower ID | 24015 |
| Rings | 1 (full-circle ring), tenor 5–2–12See below |
| Grid reference | NY611271 |
| Latitude & longitude | 54.63785, -2.60307View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA10 1SF |
| Diocese | Carlisle |
| Church | Church of England |
| Church heritage record | 1890 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 5–2–12
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 5–2–12 (628 lb or 285 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5–2–12 | 30.38″ | 1807 | Thomas II Mears | FC |
Notes
[1]Source contributor
B L Thompson, 1967
Published: 23/11/2021
Update log
No recorded updates