Tattersett, Norfolk, All Saints & S Andrew
Place | Tattersett All Saints & S Andrew |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 23990 |
Rings | 1 (chime), tenor in B♭See below |
Grid reference | TF851291 |
Latitude & longitude | 52.82845, 0.74696View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE31 8RS |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9156 |
Chime of 1, tenor in B♭
Bells | 1 (chime)Edit details |
Tenor note | in B♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B♭ | 30.00″ | 1664 | Thomas & Elias Brend | Y |
Notes
[1]Notes
1 of 1: 6 canons
Published: 23/11/2021
Update log
No recorded updates