Sydenham, Greater London, All Saints
| Place | Sydenham All Saints |
| London borough | Lewisham |
| Lieutenancy area | Greater London |
| Country | England |
| Historic county | Kent |
| Dove tower ID | 23958 |
| Rings | 1 (chime), tenor 3–3–13 in B♭See below |
| Grid reference | TQ359713 |
| Latitude & longitude | 51.42515, -0.04658View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SE26 5JY |
| Diocese | Southwark |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 13062 |
Chime of 1, tenor 3–3–13 in B♭
| Bells | 1 (chime)Edit details |
| Tenor | 3–3–13 (433 lb or 196 kg) in B♭ (1822.0 Hz) |
| Projects & overhauls | 2025 by John Taylor & Co (major overhaul) List allSingle bell serviced and fitted with an electro-magnetic hammer and controller unit. |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–3–13 | 1822.0 | B♭ | 24.25″ | 1844 | Charles & George Mears | Y | S |
Notes
[1]Source contributor
G A Dawson, Mar 2021
Published: 23/11/2021
Update log
| 11/10/2025 | Project completed [David Potter via #009305 & #009306] |
| 22/12/2024 | 1: nominal, note added [George Dawson on Bell Historians (2003)] |
| 13/08/2023 | 1. canons, hanging type added [Lucas J Owen, Apr 2023] |