Swinefleet, East Riding of Yorkshire, S Margaret
| Place | Swinefleet S Margaret |
| Unitary authority | East Riding of Yorkshire |
| Lieutenancy area | East Riding of Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 23951 |
| Rings | 1 (chime), tenor 1–2–14See below |
| Grid reference | SE772222 |
| Latitude & longitude | 53.69065, -0.83198View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | DN14 8FD |
| Diocese | Sheffield |
| Church | Church of England |
| Church heritage record | 12778 |
Chime of 1, tenor 1–2–14
| Bells | 1 (chime)Edit details |
| Tenor | 1–2–14 (182 lb or 83 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1–2–14 | 20.00″ | c1400† | York foundry | R |
Notes
[1]Source contributor
G A Dawson, May 1986
Published: 23/11/2021
Update log
No recorded updates