Stonehouse, Devon, S Paul
| Place | Stonehouse S Paul |
| Unitary authority | City of Plymouth |
| Lieutenancy area | Devon |
| Country | England |
| Historic county | Devon |
| Dove tower ID | 23834 |
| Rings | 1 (full-circle ring), tenor 3 cwt in ESee below |
| Grid reference | SX464537 |
| Latitude & longitude | 50.36363, -4.16062View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | PL1 3QH |
| Diocese | Exeter |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5427 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 3 cwt in E
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 3 cwt (~340 lb or ~150 kg) in E |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 cwt | E | 26.13″ | 1832 | William & Charles Pannell | FC |
Notes
[1]Source contributor
J G M Scott, Jan 2002. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates