Stondon, Bedfordshire, All Saints
| Place | Stondon All Saints |
| Unitary authority | Central Bedfordshire |
| Lieutenancy area | Bedfordshire |
| Country | England |
| Historic county | Bedfordshire |
| Dove tower ID | 23826 |
| Rings | 1 (chime), tenor in ASee below |
| Grid reference | TL150355 |
| Latitude & longitude | 52.00653, -0.32592View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SG16 6LJ |
| Diocese | St Albans |
| Church group | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 11537 |
Chime of 1, tenor in A
| Bells | 1 (chime)Edit details |
| Tenor note | in A (1780.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1780.0 | A | 20.00″ | 1819 | John Briant |
Notes
[1]Source contributor
C J Pickford, Apr 1982
Published: 23/11/2021
Update log
No recorded updates