Stockport, Greater Manchester, S Matthew, Edgeley
| Place | Stockport, Edgeley S Matthew |
| Metropolitan borough | Stockport |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Cheshire |
| Dove tower ID | 23798 |
| Rings | 8 (tubular chime)See below 1 (chime), tenor 1 cwtSee below |
| Grid reference | SJ888895 |
| Latitude & longitude | 53.40272, -2.16946View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SK3 9EY |
| Diocese | Chester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 3131 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1897 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1897 | Harrington, Latham & Co | |||||||
| 2 | 1897 | Harrington, Latham & Co | |||||||
| 3 | 1897 | Harrington, Latham & Co | |||||||
| 4 | 1897 | Harrington, Latham & Co | |||||||
| 5 | 1897 | Harrington, Latham & Co | |||||||
| 6 | 1897 | Harrington, Latham & Co | |||||||
| 7 | 1897 | Harrington, Latham & Co | |||||||
| 8 | 1897 | Harrington, Latham & Co |
Chime of 1, tenor 1 cwt
| Bells | 1 (chime)Edit details |
| Tenor | 1 cwt (~100 lb or ~100 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 cwt | c1866 | Hulse of Manchester | S |
Notes
[1]Source contributor
12 Apr 1987
Published: 23/11/2021
Update log
| 05/09/2024 | 1: weight, cast year, hanging added [Information taken from Chris Pickford paper on tubular bells] |