Manningham, West Yorkshire, S Mary Magdalen
| Place | Manningham S Mary Magdalen |
| Metropolitan borough | City of Bradford |
| Lieutenancy area | West Yorkshire |
| Country | England |
| Historic subdivision | West Riding |
| Historic county | Yorkshire |
| Dove tower ID | 23797 |
| Rings | 1 (chime)See below |
| Grid reference | SE154338 |
| Latitude & longitude | 53.80067, -1.76638View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | BD8 8HY |
| Diocese | Leeds |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1172 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1877 | William Blews & Sons |
Update log
No recorded updates