Stapleton, Leicestershire, S Martin
Place | Stapleton S Martin |
Lieutenancy area | Leicestershire |
Country | England |
Historic county | Leicestershire |
Dove tower ID | 23748 |
Rings | 1 (full-circle ring), tenor 6–0–17 in CSee below |
Grid reference | SP434984 |
Latitude & longitude | 52.58214, -1.35987View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | LE9 8JJ |
Diocese | Leicester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 6736 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 6–0–17 in C
Bells | 1 (full-circle ring)Edit details |
Tenor | 6–0–17 (689 lb or 313 kg) in C (1034.0 Hz) |
Also | Ground floor ringing chamber |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6–0–17 | 1034.0 | C | 31.43″ | 1950 | Gillett & Johnston | F | FC |
Notes
[1]Source contributor
Gillett & Johnston records
Published: 23/11/2021
Update log
06/02/2022 | 1: nominal added [G&J records 1950 via Chris Pickford] |
05/02/2022 | GF added [Tim Jackson] |