St Michael South Elmham, Suffolk, S Michael & All Angels
| Place | St Michael South Elmham S Michael & All Angels |
| Lieutenancy area | Suffolk |
| Country | England |
| Historic county | Suffolk |
| Dove tower ID | 23658 |
| Rings | 1 (full-circle ring)See below |
| Grid reference | TM341839 |
| Latitude & longitude | 52.40337, 1.44073View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NR35 1ND |
| Diocese | St Edmundsbury and Ipswich |
| Church | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 11894 |
| Affiliation | Suffolk Guild |
| Performances | Search for performances on BellBoard |
Ring of 1
| Bells | 1 (full-circle ring)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1847 | Charles & George Mears | FC |
Update log
No recorded updates