Southwick, Tyne and Wear, Holy Trinity
| Place | Southwick Holy Trinity |
| Metropolitan borough | City of Sunderland |
| Lieutenancy area | Tyne and Wear |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 23580 |
| Rings | 8 (tubular chime)See below |
| Grid reference | NZ381585 |
| Latitude & longitude | 54.92033, -1.40576View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | SR5 2DU |
| Diocese | Durham |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 4365 |
Tubular chime
| Bells | 8 (tubular chime)Edit details |
| Projects & overhauls | 1894 by Harrington, Latham & Co (ring created) List allRing installed |
| Bell | Weight | Nominal | Note | Length | Diameter | Dated | Founder | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1894 | Harrington, Latham & Co | |||||||
| 2 | 1894 | Harrington, Latham & Co | |||||||
| 3 | 1894 | Harrington, Latham & Co | |||||||
| 4 | 1894 | Harrington, Latham & Co | |||||||
| 5 | 1894 | Harrington, Latham & Co | |||||||
| 6 | 1894 | Harrington, Latham & Co | |||||||
| 7 | 1894 | Harrington, Latham & Co | |||||||
| 8 | 1894 | Harrington, Latham & Co |
Notes
[1]Source contributor
G P Elphick, Aug 1978
Published: 23/11/2021
Update log
No recorded updates