Southwell, Nottinghamshire, Holy Trinity
Place | Southwell Holy Trinity |
Lieutenancy area | Nottinghamshire |
Country | England |
Historic county | Nottinghamshire |
Dove tower ID | 23577 |
Rings | 1 (full-circle ring), tenor 3½ cwtSee below |
Grid reference | SK696535 |
Latitude & longitude | 53.07429, -0.96126View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NG25 0LH |
Diocese | Southwell and Nottingham |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 13479 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 3½ cwt
Bells | 1 (full-circle ring)Edit details |
Tenor | 3½ cwt (392 lb or ~180 kg) |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3½ cwt | 27.75″ | John Taylor & Son | R | FC |
Notes
[1]Source contributor
G A Dawson, Aug 1966. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates