Southbourne, Dorset, All Saints
Place | Southbourne All Saints or Bournemouth |
Unitary authority | Bournemouth, Christchurch and Poole |
Lieutenancy area | Dorset |
Country | England |
Historic county | Hampshire |
Dove tower ID | 23557 |
Rings | 1 (chime), tenor 1–2–24 in GSee below |
Grid reference | SZ130921 |
Latitude & longitude | 50.72846, -1.81644View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | BH6 5AG |
Diocese | Winchester |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 14191 |
Chime of 1, tenor 1–2–24 in G
Bells | 1 (chime)Edit details |
Tenor | 1–2–24 (192 lb or 87 kg) in G |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1–2–24 | G | 20.00″ | 1914 | John Taylor & Co |
Notes
[1]Source contributor
C J N Dalton
Published: 23/11/2021
Update log
No recorded updates