South Shields, Tyne and Wear, All Saints
| Place | South Shields All Saints |
| Metropolitan borough | South Tyneside |
| Lieutenancy area | Tyne and Wear |
| Country | England |
| Historic county | Durham |
| Dove tower ID | 23527 |
| Rings | 1 (chime)See below |
| Grid reference | NZ359642 |
| Latitude & longitude | 54.97188, -1.43930View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | NE34 0NG |
| Diocese | Durham |
| Church | Church of England |
| Church heritage record | 4323 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16.00″ | c1890 | Unidentified (blank) |
Notes
[1]Source contributor
G P Elphick, Aug 1978
Published: 23/11/2021
Update log
No recorded updates