South Pickenham, Norfolk, All Saints
Place | South Pickenham All Saints |
Lieutenancy area | Norfolk |
Country | England |
Historic county | Norfolk |
Dove tower ID | 23522 |
Rings | 1 (chime), tenor 3–0–12See below |
Grid reference | TF856041 |
Latitude & longitude | 52.60355, 0.74069View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | PE37 8DS |
Diocese | Norwich |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 9079 |
Chime of 1, tenor 3–0–12
Bells | 1 (chime)Edit details |
Tenor | 3–0–12 (348 lb or 158 kg) |
Additional information | Round tower |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–12 | 23.88″ | 1870 | John Taylor & Co |
Update log
04/05/2024 | Round tower noted [Round Tower Churches Society (roundtowers.org.uk); Round Tower Churches of Europe (roundtowerchurches.net)] |