South Carlton, Lincolnshire, S John
| Place | South Carlton S John |
| Lieutenancy area | Lincolnshire |
| Country | England |
| Historic subdivision | Parts of Lindsey |
| Historic county | Lincolnshire |
| Dove tower ID | 23491 |
| Rings | 1 (full-circle ring), tenor 4–3–27See below |
| Grid reference | SK950766 |
| Latitude & longitude | 53.27853, -0.57544View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | LN1 2RN |
| Diocese | Lincoln |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 16539 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 4–3–27
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 4–3–27 (559 lb or 254 kg) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4–3–27 | 28.50″ | 1890 | John Taylor & Co | F | FC |
Notes
[1]Source contributor
M Smith, 1995
Published: 23/11/2021
Update log
No recorded updates