Somerford Keynes, Gloucestershire, All Saints
Place | Somerford Keynes All Saints |
Lieutenancy area | Gloucestershire |
Country | England |
Historic county | Wiltshire |
Dove tower ID | 23467 |
Rings | 3 (chime)See below 1 (other bells)See below |
Grid reference | SU016955 |
Latitude & longitude | 51.65850, -1.97749View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | GL7 6DL |
Diocese | Gloucester |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 5729 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 28.25″ | c1499† | Bristol foundry | ||||||||
2 | 31.00″ | 1747† | Abel Rudhall | ||||||||
3 | 33.00″ | c1499 | Bristol foundry |
Other bells
Bells | 1 (other bells)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Service | 13.50″ | c1505† | Thomas Gefferies |
Update log
No recorded updates