Skipwith, North Yorkshire, S Helen
Place | Skipwith S Helen |
Unitary authority | North Yorkshire |
Lieutenancy area | North Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 23420 |
Rings | 6 (chime), tenor 8–0–0 in B♭See below |
Grid reference | SE657385 |
Latitude & longitude | 53.83864, -1.00266View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO8 5SJ |
Diocese | York |
Church | Church of England |
Listed grade | I by Historic England |
Church heritage record | 14801 |
Chime of 6, tenor 8–0–0 in B♭
Bells | 6 (chime)Edit details |
Tenor | 8–0–0 (896 lb or 406 kg) in B♭ |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–0–15 | G | 24.00″ | 1934 | Gillett & Johnston | F | |||||
2 | 3–1–26 | F | 25.25″ | 1934 | Gillett & Johnston | F | |||||
3 | 4–0–2 | E♭ | 27.00″ | 1934 | Gillett & Johnston | F | |||||
4 | 3–3–14 | D | 28.25″ | 1891 | John Warner & Sons | R | |||||
5 | 6–0–0 | C | 32.25″ | 1891 | John Warner & Sons | R | |||||
6 | 8–0–0 | B♭ | 35.63″ | 1700 | Samuel I Smith | Y |
Notes
[1]Source contributor
G A Dawson, May 1969
Published: 23/11/2021
[2]Notes
6 of 6: 6 canons
Published: 23/11/2021
Update log
No recorded updates