Silverstone, Northamptonshire, S Michael
Place | Silverstone S Michael |
Unitary authority | West Northamptonshire |
Lieutenancy area | Northamptonshire |
Country | England |
Historic county | Northamptonshire |
Dove tower ID | 23390 |
Rings | 3 (chime)See below |
Grid reference | SP668441 |
Latitude & longitude | 52.09203, -1.02637View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | NN12 8UW |
Diocese | Peterborough |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 10222 |
Chime of 3
Bells | 3 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1884 | John Warner & Sons | |||||||||
2 | 1884 | John Warner & Sons | |||||||||
3 | 18.25″ | 1884 | John Warner & Sons |
Update log
No recorded updates