Sidmouth, Devon, All Saints
Place | Sidmouth All Saints |
Lieutenancy area | Devon |
Country | England |
Historic county | Devon |
Dove tower ID | 23386 |
Rings | 1 (chime)See below |
Grid reference | SY125877 |
Latitude & longitude | 50.68237, -3.23973View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | EX10 8ES |
Diocese | Exeter |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 5026 |
Chime of 1
Bells | 1 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.00″ | 1839 | Thomas II Mears |
Update log
No recorded updates