Shurlock Row, Berkshire, All Saints
Place | Shurlock Row All Saints |
Unitary authority | Windsor and Maidenhead |
Lieutenancy area | Berkshire |
Country | England |
Historic county | Berkshire |
Dove tower ID | 23373 |
Rings | 2 (chime)See below |
Grid reference | SU833742 |
Latitude & longitude | 51.46072, -0.80204View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | RG10 0QL |
Diocese | Oxford |
Church | Church of England |
Church heritage record | 17150 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | [1786–1921] | John Warner & Sons | |||||||||
2 | 1825 | Thomas II Mears |
Notes
[1]Source contributor
G A Dawson, Jul 1986
Published: 23/11/2021
Update log
No recorded updates