Shortwood, Gloucestershire, All Saints
| Place | Shortwood All Saints |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 23356 |
| Rings | 1 (chime)See below |
| Grid reference | ST836993 |
| Latitude & longitude | 51.69280, -2.23769View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL6 0SJ |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 16 |
Chime of 1
| Bells | 1 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18.00″ | c1899 | Unidentified (blank) | A |
Update log
No recorded updates