Shorthampton, Oxfordshire, All Saints
Place | Shorthampton All Saints |
Lieutenancy area | Oxfordshire |
Country | England |
Historic county | Oxfordshire |
Dove tower ID | 23355 |
Rings | 2 (chime)See below |
Grid reference | SP328201 |
Latitude & longitude | 51.87852, -1.52461View on map, or get directions from Google MapsList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | OX7 3HW |
Diocese | Oxford |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 9327 |
Chime of 2
Bells | 2 (chime)Edit details |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 18.50″ | 1821 | James Wells | ||||||||
Service | 11.00″ | c1899 | Unidentified (blank) |
Notes
[1]Source contributor
H B Walters, Sep 1916
Published: 23/11/2021
Update log
No recorded updates