Shenley, Hertfordshire, S Martin
Place | Shenley S Martin |
Lieutenancy area | Hertfordshire |
Country | England |
Historic county | Hertfordshire |
Dove tower ID | 23312 |
Rings | 6 (chime), tenor 10–0–4 in GSee below |
Grid reference | TL190003 |
Latitude & longitude | 51.68974, -0.27953View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | WD7 9DU |
Diocese | St Albans |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 11162 |
Chime of 6, tenor 10–0–4 in G
Bells | 6 (chime)Edit details |
Tenor | 10–0–4 (1124 lb or 510 kg) in G |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3–2–0 | E | 26.90″ | 1730 | Richard Phelps | ||||||
2 | 4–2–4 | D | 28.60″ | 1891 | Mears & Stainbank | ||||||
3 | 4–3–0 | C | 29.10″ | 1616 | Thomas Bartlet | ||||||
4 | 6–0–0 | B | 32.00″ | 1633 | Robert Oldfield | ||||||
5 | 7–2–19 | A | 35.50″ | 1891 | Mears & Stainbank | ||||||
6 | 10–0–4 | G | 39.10″ | 1891 | Mears & Stainbank |
Update log
No recorded updates