Sheffield, South Yorkshire, S Matthew
Place | Sheffield S Matthew |
Metropolitan borough | City of Sheffield |
Lieutenancy area | South Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 23300 |
Rings | 1 (full-circle ring), tenor 5 cwt in ASee below |
Grid reference | SK351871 |
Latitude & longitude | 53.37966, -1.47326View on Google Map or OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | S1 4FT |
Diocese | Sheffield |
Church | Church of England |
Listed grade | II by Historic England |
Church heritage record | 12637 |
Performances | Search for performances on BellBoard |
Ring of 1, tenor 5 cwt in A
Bells | 1 (full-circle ring)Edit details |
Tenor | 5 cwt (~600 lb or ~300 kg) in A (891.5 Hz) |
Additional information | Steel bell |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 cwt | 891.5 | A | 34.75″ | 1855 | Naylor, Vickers & Co | FC |
Notes
[1]Source contributor
G A Dawson, May 1992. Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
26/01/2024 | 1: cast year amended [George Dawson gives a reference to The Hobarton Mercury, 21 December 1855, page 2 (an Australian newspaper). The relevant snippet of news reads: A cast-steel bell, weighing five cwt., has been placed in the tower of St Matthew's new church, in Sheffield. It was cast by Messrs Naylor, Vickers and Co., of Millsands Works, Sheffield, and is considerably cheaper than the ordinary bell metal via Bill Hibbert #006375] |
12/11/2023 | 1: nominal added [From youtube video https://www.youtube.com/shorts/2khlj6llhOQ posted by Ringer Dylan, 31/10/2023 via Bill Hibbert #005896] |