Shaw, Greater Manchester, Holy Trinity
| Place | Shaw Holy Trinity |
| Metropolitan borough | Oldham |
| Lieutenancy area | Greater Manchester |
| Country | England |
| Historic county | Lancashire |
| Dove tower ID | 23293 |
| Rings | 1 (full-circle ring), tenor 23–2–4 in E♭See below |
| Grid reference | SD935087 |
| Latitude & longitude | 53.57531, -2.09929View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | OL2 7DG |
| Diocese | Manchester |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 8304 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 1, tenor 23–2–4 in E♭
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 23–2–4 (2636 lb or 1196 kg) in E♭ (636.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23–2–4 | 636.0 | E♭ | 50.00″ | 1876 | John Taylor & Co | R | FC |
Notes
[1]Source contributor
Nov 2001
Published: 23/11/2021
Update log
| 04/12/2021 | 1: nominal added [Analysed through wavanal by Kye Leaver] |