Sewerby, East Riding of Yorkshire, S John
Place | Sewerby S John |
Unitary authority | East Riding of Yorkshire |
Lieutenancy area | East Riding of Yorkshire |
Country | England |
Historic county | Yorkshire |
Dove tower ID | 23273 |
Rings | 6 (chime), tenor 3–3–5 in D♯See below |
Grid reference | TA201690 |
Latitude & longitude | 54.10354, -0.16452View on OpenStreetMapList nearest towers |
Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
Postcode | YO15 1ED |
Diocese | York |
Church | Church of England |
Listed grade | II* by Historic England |
Church heritage record | 14957 |
Chime of 6, tenor 3–3–5 in D♯
Bells | 6 (chime)Edit details |
Tenor | 3–3–5 (425 lb or 193 kg) in D♯ (1216.0 Hz) |
Additional information | Electronic controls |
Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0–3–26 | 2035.0 | B♯ | 16.69″ | 1911 | John Taylor & Co | F | D | |||
2 | 1–0–15 | 1822.0 | A♯ | 18.06″ | 1911 | John Taylor & Co | F | D | |||
3 | 1–3–16 | 1621.0 | G♯ | 20.50″ | 1911 | John Taylor & Co | F | D | |||
4 | 2–0–12 | 1528.0 | F𝄪 | 21.63″ | 1911 | John Taylor & Co | F | D | |||
5 | 2–2–23 | 1366.0 | E♯ | 24.06″ | 1911 | John Taylor & Co | F | D | |||
6 | 3–3–5 | 1216.0 | D♯ | 27.13″ | 1911 | John Taylor & Co | F | D |
Notes
[1]Source contributor
G A Dawson, Aug 1974
Published: 23/11/2021
Update log
28/11/2021 | 1-6: nominal, hanging type added. [John Taylor records via A R Aspland] |