Scarborough, North Yorkshire, S Martin on the Hill
| Place | Scarborough S Martin on the Hill Shown in county lists as Scarborough, S Martin on the Hill |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 23206 |
| Rings | 2 (full-circle ring), tenor in ESee below |
| Grid reference | TA042877 |
| Latitude & longitude | 54.27500, -0.40125View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | YO11 2DB |
| Diocese | York |
| Church group | Church of England |
| Listed grade | I by Historic England |
| Church heritage record | 15109 |
| Performances | Search for performances on BellBoardCustomise |
Ring of 2, tenor in E
| Bells | 2 (full-circle ring)Edit details |
| Tenor note | in E (665.0 Hz) |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.88″ | 1870 | William Blews & Sons | Y | FC | ||||||
| 2 | 665.0 | E | 44.63″ | 1865 | John Warner & Sons | D | FC |
Notes
[1]Source contributor
R M Clouston, Jun 1972
Published: 23/11/2021
Update log
| 23/12/2021 | 1-2: canons added. [John Arthur visit Nov 1997] |