Scarborough, North Yorkshire, S Luke
| Place | Scarborough S Luke |
| Unitary authority | North Yorkshire |
| Lieutenancy area | North Yorkshire |
| Country | England |
| Historic subdivision | North Riding |
| Historic county | Yorkshire |
| Dove tower ID | 23205 |
| Rings | 1 (chime), tenor 3–0–4 in ESee below |
| Grid reference | TA021884 |
| Latitude & longitude | 54.28135, -0.43217View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | YO12 5QZ |
| Diocese | York |
| Church group | Church of England |
| Church heritage record | 15108 |
Chime of 1, tenor 3–0–4 in E
| Bells | 1 (chime)Edit details |
| Tenor | 3–0–4 (340 lb or 154 kg) in E (1338.0 Hz) |
| Projects & overhauls | 2014 by Whitechapel Bell Foundry (major overhaul) plus local labour 1956 by Local labour/guild/assn (major overhaul) Hung for slow swinging by local builder H Pickup having been fitted out by Mears & Stainbank |
| Additional information | Half wheels |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3–0–4 | 1338.0 | E | 24.63″ | 1932 | John Taylor & Co | F | S |
Notes
[1]Source contributor
R M Clouston, Jun 1972
Published: 23/11/2021
Update log
| 14/02/2022 | 1: nominal, note added [Taylor records 1932 (supplied for Church Hall) via Chris Pickford] |
| 13/02/2022 | Overhaul, hanging details added (slow swinging) [John Arthur] |
| 23/12/2021 | 1: canons added [John Arthur visited Dec 2008] |