Scaleby, Cumbria, All Saints
| Place | Scaleby All Saints |
| Unitary authority | Cumberland |
| Lieutenancy area | Cumbria |
| Country | England |
| Historic county | Cumberland |
| Dove tower ID | 23201 |
| Rings | 2 (chime)See below |
| Grid reference | NY446631 |
| Latitude & longitude | 54.95979, -2.86522View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | CA6 4LL |
| Diocese | Carlisle |
| Church | Church of England |
| Listed grade | II by Historic England |
| Church heritage record | 1920 |
Chime of 2
| Bells | 2 (chime)Edit details |
| Bell | Weight | Frequency | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14.50″ | c1399† | Unidentified (blank) | ||||||||
| 2 | 19.50″ | c1399† |
Update log
No recorded updates