Saul, Gloucestershire, S James
| Place | Saul S James |
| Lieutenancy area | Gloucestershire |
| Country | England |
| Historic county | Gloucestershire |
| Dove tower ID | 23191 |
| Rings | 1 (full-circle ring), tenor 7 cwtSee below |
| Grid reference | SO749093 |
| Latitude & longitude | 51.78198, -2.36509View on map, or get directions from Google MapsList nearest towers |
| Satnav lat & long | No optimised destination for satellite navigation has been submittedAdd details |
| Postcode | GL2 7LW |
| Diocese | Gloucester |
| Church | Church of England |
| Listed grade | II* by Historic England |
| Church heritage record | 5632 |
| Performances | Search for performances on BellBoard |
Ring of 1, tenor 7 cwt
| Bells | 1 (full-circle ring)Edit details |
| Tenor | 7 cwt (~780 lb or ~360 kg) |
| Bell | Weight | Nominal | Note | Diameter | Dated | Founder | Canons | Turning | Hanging | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 cwt | 34.50″ | c1450† | Bristol foundry | FC |
Notes
[1]Source contributor
Approx. tenor weight provided by J P Adams lists
Published: 23/11/2021
Update log
No recorded updates